53207 Economy Single Thrust Ball Bearing with Spherical Housing Seat U207 35x62x22mm
Thrust Ball Thrust Bearings Spherical Seat Type: These bearings consist of three parts, a shaft and housing washer that have annular grooves in them and a caged ball bearing assembly that is sandwiched in between them. The lower washer has a spherical face to be used with a spherical housing washer (shown but available separately). Assembly and mounting is a simple operation as the parts are separate. They support axial loads in one direction. Clearance is provided in the bore of one of the raceways to allow for alignment.
| INFORMATION | |
|---|---|
| Inside Diameter | 35mm |
| Outside Diameter | 62mm |
| Width | 22mm |
| Brand | Premium Economy |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| C | 7mm |
| d | 35mm = 1.38 inch |
| D | 62mm = 2.44 inch |
| d1 | 62mm |
| D1 | 37mm |
| D2 | 48mm |
| D3 | 65mm |
| Da max | 48mm |
| da min | 51mm |
| Dynamic Load C | 35.1 kN = 7891.19 lbf |
| Fatigue Load Limit Pu | 2.7 kN = 607.01 lbf |
| H | 19.9mm |
| H1 | 22mm = 0.87 inch |
| Limiting Speed | 5600 rpm |
| Minimum Load Factor A | 0.028 |
| R | 50mm |
| r1,2 min | 1mm |
| ra max | 1mm |
| Reference Speed | 4000 rpm |
| s | 24mm |
| Seat Washer | U207 |
| Static Load CO | 73.5 kN = 16524.28 lbf |
| Weight Kg | 0.28 kg |
Stock Status: In Stock
- Premium Economy
£26.92 ex VAT