53209 Economy Single Thrust Ball Bearing with Spherical Housing Seat U209 45x73x24mm
Thrust Ball Thrust Bearings Spherical Seat Type: These bearings consist of three parts, a shaft and housing washer that have annular grooves in them and a caged ball bearing assembly that is sandwiched in between them. The lower washer has a spherical face to be used with a spherical housing washer (shown but available separately). Assembly and mounting is a simple operation as the parts are separate. They support axial loads in one direction. Clearance is provided in the bore of one of the raceways to allow for alignment.
| INFORMATION | |
|---|---|
| Inside Diameter | 45mm |
| Outside Diameter | 73mm |
| Width | 24mm |
| Brand | Premium Economy |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| C | 7.5mm |
| d | 45mm = 1.77 inch |
| D | 73mm = 2.87 inch |
| d1 | 73mm |
| D1 | 47mm |
| D2 | 60mm |
| D3 | 78mm |
| Da max | 60mm |
| da min | 62mm |
| Dynamic Load C | 39 kN = 8767.99 lbf |
| Fatigue Load Limit Pu | 3.2 kN = 719.42 lbf |
| H | 21.3mm |
| H1 | 24mm = 0.94 inch |
| Limiting Speed | 4800 rpm |
| Minimum Load Factor A | 0.038 |
| R | 56mm |
| r1,2 min | 1mm |
| ra max | 1mm |
| Reference Speed | 3400 rpm |
| s | 26mm |
| Seat Washer | U209 |
| Static Load CO | 86.5 kN = 19446.94 lbf |
| Weight Kg | 0.39 kg |
Stock Status: In Stock
- Premium Economy
£33.29 ex VAT