53203 Economy Single Thrust Ball Bearing with Spherical Housing Seat U203 17x35x15mm
Thrust Ball Thrust Bearings Spherical Seat Type: These bearings consist of three parts, a shaft and housing washer that have annular grooves in them and a caged ball bearing assembly that is sandwiched in between them. The lower washer has a spherical face to be used with a spherical housing washer (shown but available separately). Assembly and mounting is a simple operation as the parts are separate. They support axial loads in one direction. Clearance is provided in the bore of one of the raceways to allow for alignment.
| INFORMATION | |
|---|---|
| Inside Diameter | 17mm |
| Outside Diameter | 35mm |
| Width | 15mm |
| Brand | Premium Economy |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| C | 4mm |
| d | 17mm = 0.67 inch |
| D | 35mm = 1.38 inch |
| d1 | 35mm |
| D1 | 19mm |
| D2 | 26mm |
| D3 | 38mm |
| Da max | 26mm |
| da min | 28mm |
| Dynamic Load C | 16.3 kN = 3664.57 lbf |
| Fatigue Load Limit Pu | 1 kN = 224.82 lbf |
| H | 13.2mm |
| H1 | 15mm = 0.59 inch |
| Limiting Speed | 9500 rpm |
| Minimum Load Factor A | 0.0047 |
| R | 32mm |
| r1,2 min | 0.6mm |
| ra max | 0.6mm |
| Reference Speed | 6700 rpm |
| s | 16mm |
| Seat Washer | U203 |
| Static Load CO | 27 kN = 6070.14 lbf |
| Weight Kg | 0.071 kg |
Stock Status: In Stock
- Premium Economy
£16.05 ex VAT